Legacy Results

Previous Index Next
Alycat Meet
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 23 March 2022


13.5 BLINKY Qualifier 2, Race 2



Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 13 sec's   (1st lap=0 sec's)   Last Lap: 23 sec's   Race Run: 7:55 PM 23/03/2022




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Toby Turner 488 BRCCC 20/ 6m12.084s 18.040 18.542| 18.312| 18.202 0.30| 0.24| 0.21 1st
2nd 3 Blair Cradick 529 BRCCC 20/ 6m13.298s 17.878 18.633| 18.161| 18.087 1.29| 0.37| 0.16 2nd
3rd 4 John Krilis 535 TFTR 20/ 6m14.944s 18.243 18.689| 18.384| 18.316 0.41| 0.32| 0.27 3rd
4th 1 David Gear 0 BRCCC 19/ 6m 5.899s 18.205 19.207| 18.441| 18.366 1.74| 0.88| 0.27 4th
5th 5 Andrew Budge 0 TFTR 15/ 6m 0.271s 21.440 23.876| 22.491| 21.776 2.43| 1.60| 1.40 5th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 3 Car 4 Car 1 Car 5
0 4) 1.237 1) 0.630 3) 1.150 2) 0.957 5) 2.121
1 2) 18.758 1) 18.163 3) 19.269 4) 22.325 5) 25.241
2 1) 18.620 4) 24.044 2) 18.402 3) 18.769 5) 23.383
3 1) 18.764 4) 18.343 2) 18.907 3) 18.363 5) 30.900
4 1) 18.208 4) 18.367 2) 18.884 3) 18.869 5) 23.139
5 1) 18.180 3) 18.151 2) 18.367 4) 19.093 5) 21.440
6 1) 18.414 3) 18.233 2) 18.666 4) 18.542 5) 23.803
7 1) 18.383 4) 19.764 2) 18.243 3) 18.500 5) 25.058
8 1) 18.287 3) 18.395 2) 19.841 4) 18.836 5) 22.022
9 1) 18.689 3) 18.203 2) 18.343 4) 18.442 5) 21.961
10 1) 18.040 3) 18.396 2) 18.455 4) 19.167 5) 23.688
11 1) 18.299 3) 17.878 2) 18.327 4) 18.525 5) 25.557
12 1) 19.038 3) 18.151 2) 18.495 4) 18.760 5) 21.939
13 1) 18.542 3) 18.157 2) 18.538 4) 18.205 5) 21.856
14 1) 18.785 3) 18.102 2) 18.681 4) 18.422 5) 26.478
15 1) 19.365 3) 18.475 2) 18.682 4) 25.634 5) 21.685
16 1) 18.499 3) 18.401 2) 18.344 4) 19.075
17 1) 18.369 3) 18.562 2) 18.327 4) 18.543
18 1) 18.567 2) 18.289 3) 19.363 4) 18.402
19 1) 18.449 2) 18.308 3) 18.973 4) 18.470
20 1) 18.591 2) 18.286 3) 18.687

Bold
=Best Lap (excluding first lap)
*
=force started